top of page
SOLD BY CHRISTY THOMPSON SOLD BY CHRISTY THOMPSON SOLD BY CHRISTY THOMPSON SOLD BY CHRISTY THOMPSON SOLD BY CHRISTY THOMPSON SOLD BY CHRISTY THOMPSON SOLD BY CHRISTY THOMPSON SOLD BY CHRISTY THOMPSON SOLD BY CHRISTY THOMPSON

SOLD BY CHRISTY THOMPSON
LADUE, FRONTENAC, CREVE COEUR & OLIVETTE
Address | Sale Price | City |
|---|---|---|
565 Barnes Road | $3,000,000 | Ladue |
746 High Hampton Road | $2,125,000 | Ladue |
10088 Litszinger Road | $2,100,000 | Ladue |
21 Lynnbrook Road | $2,000,000 | Frontenac |
2 Maryhill Lane | $1,975,000 | Ladue |
42 Williamsburg Road | $1,900,000 | Creve Coeur |
12027 Gailcrest Lane | $1,725,000 | Frontenac |
9 Devondale Lane | $1,720,000 | Frontenac |
42 Williamsburg Road | $1,700,000 | Creve Coeur |
3 Westerly Lane | $1,660,815 | Ladue |
4 Upper Dromara Lane | $1,630,000 | Ladue |
3 Fair Oaks | $1,500,000 | Ladue |
35 Overhills Drive | $1,425,000 | Ladue |
7 Spoede Lane | $1,345,500 | Creve Coeur |
1070 Cabin Club Drive | $1,300,000 | Ladue |
12 Upper Barnes Road | $1,289,525 | Ladue |
27 Berkley Lane | $1,285,000 | Ladue |
37 Clermont Lane | $1,250,000 | Ladue |
33 Trent Drive | $1,250,000 | Ladue |
34 Fair Oaks Drive | $1,245,000 | Ladue |
6 Fair Oaks Drive | $1,243,100 | Ladue |
17 Maryhill Lane | $1,200,000 | Ladue |
48 Picardy Lane | $1,155,000 | Ladue |
408 Wythe House Court | $1,125,000 | Creve Coeur |
10057 Litzsinger Road | $1,125,000 | Ladue |
25 Fordyce Lane | $1,100,000 | Ladue |
131 South Spoede Road | $1,059,000 | Creve Coeur |
422 North Warson Road | $1,050,000 | Ladue |
10944 Conway Road | $961,000 | Frontenac |
43 Willow Hill Road | $949,000 | Ladue |
6 Lindworth Drive | $930,000 | Ladue |
22 Log Cabin Drive | $900,000 | Ladue |
3 Conway Lane | $899,000 | Ladue |
8921 Moydalgan Road | $881,250 | Ladue |
40 Fair Oaks Drive | $875,000 | Ladue |
8 Exmoor Drive | $870,000 | Ladue |
316 Carlyle Lake Drive | $849,900 | Creve Coeur |
69 Briarcliff | $830,000 | Ladue |
12361 Conway Road | $825,000 | Creve Coeur |
4 Colonial Hills Parkway | $810,000 | Creve Coeur |
4 Wickersham Lane | $777,000 | Ladue |
2 Midpark Lane | $766,000 | Ladue |
1 Downey Lane | $750,000 | Olivette |
508 North Warson Road | $750,000 | Creve Coeur |
1 Downey Lane | $750,000 | Olivette |
68 Clermont Lane | $745,000 | Ladue |
28 Picardy Lane | $737,500 | Ladue |
4 Deer Creek Woods | $735,000 | Ladue |
720 Colonial Hills Parkway | $720,000 | Creve Coeur |
12356 Conway Road | $718,000 | Creve Coeur |
202 Carlyle lake Drive | $713,000 | Creve Coeur |
320 Carlyle Lake Drive | $708,000 | Creve Coeur |
16 Willow Hill | $700,000 | Ladue |
153 Brooktrail Court | $687,500 | Creve Coeur |
512 North Warson Road | $685,000 | Creve Coeur |
3 Magnolia Drive | $680,000 | Ladue |
19 Covington Road | $680,000 | Olivette |
1 Exmoor Drive | $680,000 | Ladue |
10 Oakleigh Lane | $675,000 | Ladue |
10944 Conway Road | $675,000 | Frontenac |
4 Foxboro Road | $670,000 | Ladue |
109 Camfield Square Drive | $660,000 | Creve Coeur |
342 Magna Carta Drive | $655,000 | Creve Coeur |
30 The Orchards Lane | $649,900 | Olivette |
214 Bellington Lane | $645,000 | Creve Coeur |
43 Villa Coublay | $643,000 | Creve Coeur |
9873 Copper Hill Road | $640,000 | Ladue |
4 Devondale Lane | $620,000 | Frontenac |
3 Maryview Lane | $615,000 | Ladue |
1720 Deer Creek Lane | $600,000 | Ladue |
22 Countryside Lane | $593,500 | Frontenac |
15 Lawrence Drive | $583,000 | Creve Coeur |
1177 Bella Vista Drive | $575,000 | Frontenac |
9 Glencairn Lane | $550,000 | Ladue |
238 Carlyle Lake Drive | $530,000 | Creve Coeur |
8522 Colonial Lane | $529,000 | Ladue |
10049 Springwood Lane | $510,000 | Ladue |
11 Black Creek Lane | $505,000 | Ladue |
939 Winterwood Lane | $490,000 | Ladue |
9238 Old Bonhomme | $490,000 | Olivette |
12190 Royal Valley Drive | $449,500 | Creve Coeur |
6 Arbor Road | $415,000 | Olivette |
29 Enfield | $415,000 | Olivette |
13 Quailways Drive | $398,000 | Creve Coeur |
902 Tenlynn Court | $395,000 | Ladue |
700 North Price Road | $390,000 | Olivette |
13 Quailways Drive | $376,000 | Creve Coeur |
8574 Colonial Lane | $365,000 | Ladue |
355 Hibler Court | $340,000 | Creve Coeur |
13254 Windbrooke Lane | $316,000 | Creve Coeur |
710 Villa Place Court | $289,000 | Olivette |
2 Greendale Drive | $262,000 | Creve Coeur |
53 Graeser Acres Street | $247,750 | Creve Coeur |
10921 Vauxhall Drive | $175,000 | Creve Coeur |
567 Sarah Lane | $168,000 | Creve Coeur |
1037 North Spoede | $148,000 | Creve Coeur |
11919 Quality Lane | $147,000 | Creve Coeur |
8232 Appleton Drive | $129,000 | Olivette |
bottom of page






